With "communication", it has "remote maintenance" function.
Flexible configuration, all protection functions have separate retreat.
The device has a complete self-checking function to detect the working conditions of each part online.
The closing and closing circuit adopts anti-misoperation design and has anti-missing function.
Applicable to analog acquisition, state quantity acquisition, local and remote control switch closing of 4-12 switch
24 channels can be controlled by expansion
By selecting different configurations, it can meet the needs of “Three Remote” and “Two Remote” of State Grid and South Grid.
Meet the special requirements of all parts of the country (such as Shandong, Beijing, Guangdong, etc.)
Zero-sequence current setting adaptive function, no manual setting required
Meet the specific requirements of “one or two integration”
The core unit can be flexibly configured to shade vertical, shaded horizontal, outdoor vertical and group screen.
Ac sampling | Electromagnetic transformer | Measuring voltage range | 0~200V(Un=100V) ratio (10KV/)/(0.1KV/) |
Measuring zero-sequence voltage range | 0~200V(Un=100V/3) ratio (10KV/)/(0.1KV/) | ||
Measuring current range | 0.01~1.2A(In=1A)或0.01~6A(In=5A) | ||
Precision grade of measuring voltage and current | Class 0.5 | ||
Protective current range | 0~100A( In=5A)/0~20A( In=1A) | ||
Protective current accuracy | ±3% | ||
Active power precision class | Class 0.5 | ||
Reactive power accuracy class | Class 1 | ||
Power factor resolution | 0.001 | ||
Frequency measurement range | 45~55Hz | ||
Frequency measurement error | <0.01Hz | ||
Electronic transformer | Measuring voltage range | 0~6.5V(Un=3.25V/V) ratio (10KV/)/(3.25V/) | |
Measuring zero-sequence voltage range | 0~13V(Un=6.5V/3V) ratio (10KV/)/(6.5V/3V) | ||
Measuring current range | 0~20V(In=1V) ratio 600A/1V | ||
Measuring zero sequence current range | 0~2V(In=0.2V) ratio 20A/0.2V | ||
Precision class of measuring voltage and current | Class 0.5 | ||
Protective current range | 0~20V(In=1V) ratio 600A/1V | ||
Protective current accuracy | ±3% | ||
Zero sequence voltage / zero sequence current accuracy level | Class 0.5 | ||
Active power precision class | Class 0.5 | ||
Reactive power accuracy class | Class 1 | ||
Power factor resolution | 0.001 | ||
Frequency measurement range | 45~55Hz | ||
Frequency measurement error | <0.01Hz |
Related Products
Contact Us
Start Your Partnership With Gopower